X (Twitter) Ads: supported metrics & dimensions
This article provides a full list of metrics and dimensions available for the X (Twitter) Ads integration in Coupler.io.
Check here to see which metric group should be selected in the wizard to retrieve specific metrics.
Dimensions
Group | Name | Description |
---|---|---|
Campaign | Campaign Id | Campaign Id. |
Campaign | Campaign name | The name for the campaign. |
Campaign | Campaign status | The campaign status. Possible values: ACTIVE, DRAFT, PAUSED |
Campaign | Campaign created at | Campaign created at |
Campaign | Campaign updated at | Campaign updated at |
Campaign | Currency | Campaign currency |
Campaign | Is deleted | Is campaign deleted |
Campaign | Lifetime budget | The total budget amount to be allocated to the campaign. The currency associated with the specified funding instrument will be used. |
Campaign | Daily budget | The daily budget amount to be allocated to the campaign. The currency associated with the specified funding instrument will be used. |
Campaign | Duration | The time period within which the frequency_cap is achieved. Possible values: 1, 7, 30 |
Campaign | Frequency cap | How many times someone could see your ad. |
Campaign | Standard delivery | Enable standard or accelerated delivery. See Budget Pacing for more information on standard versus accelerated delivery. Only available when budget_optimization is set to CAMPAIGN. Possible values: true, false |
Campaign | Budget optimization | Select the type of budget optimization to be applied. Possible values: CAMPAIGN, LINE_ITEM |
Campaign | Effective status | Current operational state |
Campaign | Purchase order number | The booking reference number. Use this field to help with invoice reconciliation. |
Campaign | Is servable | Readiness of a campaign to deliver ads to the intended audience |
Campaign | Not servable reasons | Reasons why campaign is not servable |
Funding instrument | Funding instrument status | Funding instrument status. |
Funding instrument | Currency | Funding instrument currency |
Funding instrument | Is deleted | Is funding instrument deleted |
Funding instrument | Funding instrument created at | Funding instrument created at |
Funding instrument | Funding instrument updated at | Funding instrument updated at |
Funding instrument | Funding instrument Id | The identifier for the funding instrument to create the campaign under. |
Funding instrument | Is able to fund | Funding ability |
Funding instrument | Credit limit | The total credit available against this funding instrument. |
Funding instrument | Credit remaining | Credit limit minus the amount already spent on that funding instrument |
Funding instrument | Not able to fund reasons | Funding ability reasons |
Funding instrument | Funded amount | The total budget amount allocated to this funding instrument. |
Funding instrument | Description | Funding instrument description |
Funding instrument | Insertion order header Id | Unique identifier of a formal agreement between an advertiser and Twitter |
Funding instrument | Type | The type of funding instrument |
Funding instrument | End time | The date for the funding instrument to become inactive. |
Funding instrument | Start time | The date for the funding instrument to become active and usable. |
Ad group | Ad group status | Ad group status. |
Ad group | Currency | Ad group currency |
Ad group | Is deleted | Is ad group deleted |
Ad group | Ad group created at | Ad group created at |
Ad group | Ad group updated at | Ad group updated at |
Ad group | Ad group Id | A reference to the ad group you are operating with in the request. |
Ad group | Advertiser domain | The website domain for this advertiser, without the protocol specification. Example: twitter.com |
Ad group | Advertiser Id | The Twitter user identifier for the handle promoting a PREROLL_VIEWS ad. Example: 312226591 |
Ad group | Android app store Id | The Google App Store identifier for promoted applications. Example: com.twitter.android |
Ad group | IOS app store Id | The numeric portion of the Apple App Store identifier for promoted applications. Example: 333903271 |
Ad group | Automatic tweet promotion | Determines whether your tweets are automatically promoted without manual selection |
Ad group | Bid amount | The bid amount to be associated with this ad group. The currency associated with the specified funding instrument is used. |
Ad group | Bid strategy | The bidding mechanism. AUTO automatically optimizes bidding based on daily budget and campaign flight dates. MAX sets the maximum allowable bid and is not available when the objective is set to REACH or FOLLOWERS. TARGET attempts to make daily bid averages within 20% of the specified bid_amount_local_micro and is available when the objective is set to REACH, FOLLOWERS, OR WEBSITE_CLICKS. Note: If set to AUTO, bid_amount_local_micro will be ignored. Note: Default based on objective. Possible values: AUTO, MAX, TARGET |
Ad group | Categories | The relevant IAB categories for this advertiser. Example: IAB3-1 |
Ad group | Creative source | The origin of the content used in your advertisements |
Ad group | Goal | The optimization setting to use with this ad group. Possible values: APP_CLICKS, APP_INSTALLS, APP_PURCHASES, ENGAGEMENT, FOLLOWERS, LINK_CLICKS, MAX_REACH, PREROLL, PREROLL_STARTS, REACH_WITH_ENGAGEMENT, SITE_VISITS, VIDEO_VIEW, VIEW_3S_100PCT, VIEW_6S, VIEW_15S, WEBSITE_CONVERSIONS |
Ad group | Objective | The campaign objective for this ad group. |
Ad group | Pay by | How you’ll get charged for your ads. |
Ad group | Placements | The placement location(s) for this ad group to display in. Possible values: ALL_ON_TWITTER, PUBLISHER_NETWORK, TAP_BANNER, TAP_FULL, TAP_FULL_LANDSCAPE, TAP_NATIVE, TAP_MRECT, TWITTER_PROFILE, TWITTER_REPLIES, TWITTER_SEARCH, TWITTER_TIMELINE |
Ad group | Primary web event tag | The identifier of the primary web event tag. Allows more accurate tracking of engagements for the campaign pertaining to this ad group. Example: nvo4z |
Ad group | Product type | The type of promoted product that this ad group will contain. |
Ad group | Target CPA | Target cost-per-action |
Promoted account | User Id | Unique identifier of the Twitter account being promoted |
Promoted account | Promoted account status | Promoted account status. |
Promoted account | Is deleted | Is promoted account deleted |
Promoted account | Promoted account created at | Promoted account created at |
Promoted account | Promoted account updated at | Promoted account updated at |
Account | Account name | Account name. |
Account | Account Id | The identifier for the leveraged account. |
Account | Account created at | Account created at |
Account | Account updated at | Account updated at |
Account | Approval status | Indicates whether account is authorized to run advertising campaigns on the platform |
Account | Business Id | ID of the business or organization managing the advertising account |
Account | Business name | Name of the business or organization managing the advertising account |
Account | Country | Country of the account |
Account | Industry type | Industry that the account is associated with. |
Account | Timezone | Timezone of the account |
Account | Timezone switch at | Date and time when a change to the account's time zone setting was made |
Account | Is deleted | Is account deleted |
Dimension | Placement | Place where Twitter ads is displayed |
Audience | Age | Scoping the results by audience age. |
Audience | App store category | Scoping the results by a specific app store category. |
Audience | Audiences | Scoping the results by audiences. |
Audience | City | Scoping the results by cities. |
Audience | Conversation | Scoping the results by a certain conversation type. |
Audience | Conversion tag | Scoping the results by conversion tags. |
Audience | Device type | Scoping the results by a specific device category. |
Audience | Event | Scoping the results by a certain event types. |
Audience | Gender | Scoping the results by audience gender. |
Audience | Interest | Scoping the results by interests. |
Audience | Keyword | Scoping the results by keywords. |
Audience | Language | Scoping the results by language. |
Audience | Location | Scoping the results by location. |
Audience | Metro | Scoping the results by metros. |
Audience | Platform | Scoping the results by a specific platform. |
Audience | Platform version | Scoping the results by a specific platform version. |
Audience | Postal code | Scoping the results by postal codes. |
Audience | Region | Scoping the results by region. |
Audience | Slide | Scoping the results by slides. |
Audience | Similar to followers of user | Scoping the results by follower lookalikes. |
Audience | TV show | Scoping the results by TV show-based targeting criteria. |
Audience | Country | Scoping the results by country. |
Metrics
Group | Name | Description |
---|---|---|
Engagement | Impressions | Total number of impressions |
Engagement | Engagements | Total number of engagements |
Engagement | Clicks | Total number of clicks, including favorites and other engagements |
Engagement | Likes | Total number of likes |
Engagement | App clicks | Number of app install or app open attempts |
Engagement | URL clicks | Total clicks on the link or Website Card in an ad, including earned. |
Engagement | Card engagements | Total number of card engagements |
Engagement | Carousel swipes | Total swipes on Carousel images or videos |
Engagement | Qualified impressions | Total number of qualified impressions |
Engagement | Retweets | Total number of retweets |
Engagement | Replies | Total number of replies |
Engagement | Tweets send | Total number of tweets sent (or delivered) as part of an ad campaign, including Promoted Tweets |
Engagement | Follows | Total number of follows |
Engagement | Unfollows | Total number of unfollows |
Engagement | Poll card vote | Total number of poll card votes |
Engagement | Billed engagements | Total number of billed engagements |
Cost | Amount spend | Total spend in micros |
Media | Media engagements | Total number of clicks of media across Videos, Vines, GIFs, and Images. |
Media | Media views | Total number of views (autoplay and click) of media across Videos, Vines, GIFs, and Images. |
Web conversions | Custom conversions | Number of conversions of type CUSTOM and the corresponding sale amount and order quantity |
Web conversions | Downloads | Number of conversions of type DOWNLOAD and the corresponding sale amount and order quantity |
Web conversions | Downloads - assisted | Number of conversions of type PURCHASE and the corresponding sale amount and order quantity |
Web conversions | Sign ups | Number of conversions of type SIGN_UP and the corresponding sale amount and order quantity |
Web conversions | Site visits | Number of conversions of type SITE_VISIT and the corresponding sale amount and order quantity |
Web conversions | Auto created conversion - landing page view | Breakdown of automatically created conversions of type LANDING_PAGE_VIEW |
Web conversions | Auto created conversion - Session | Breakdown of automatically created conversions of type SESSION |
Mobile conversion | Achievements unlocked | Breakdown of mobile conversions of type ACHIEVEMENT_UNLOCKED by post_view, post_engagement, assisted, order_quantity, and sale_amount |
Mobile conversion | Add to carts | Breakdown of mobile conversions of type ADD_TO_CART by post_view, post_engagement, assisted, order_quantity, and sale_amount |
Mobile conversion | Add to wishlists | Breakdown of mobile conversions of type ADD_TO_WISHLIST by post_view, post_engagement, assisted, order_quantity, and sale_amount |
Mobile conversion | Checkouts initiated | Breakdown of mobile conversions of type CHECKOUT_INITIATED by post_view, post_engagement, assisted, order_quantity, and sale_amount |
Mobile conversion | Content views | Breakdown of mobile conversions of type CONTENT_VIEW by post_view, post_engagement, assisted, order_quantity, and sale_amount |
Mobile conversion | Downloads | Breakdown of mobile conversions of type DOWNLOAD by post_view, post_engagement, assisted, order_quantity, and sale_amount |
Mobile conversion | Installs | Breakdown of mobile conversions of type INSTALL by post_view, post_engagement, assisted, order_quantity, and sale_amount |
Mobile conversion | Invites | Breakdown of mobile conversions of type INVITE by post_view, post_engagement, assisted, order_quantity, and sale_amount |
Mobile conversion | Key page views | Breakdown of mobile conversions of type KEY_PAGE_VIEW by post_view and post_engagement |
Mobile conversion | Levels achieved | Breakdown of mobile conversions of type LEVEL_ACHIEVED by post_view, post_engagement, assisted, order_quantity, and sale_amount |
Mobile conversion | Achievements unlocked (lifetime) | Breakdown of mobile conversions of type ACHIEVEMENT_UNLOCKED |
Mobile conversion | Add to carts (lifetime) | Breakdown of mobile conversions of type ADD_TO_CART |
Mobile conversion | Add to wishlists (lifetime) | Breakdown of mobile conversions of type ADD_TO_WISHLIST |
Mobile conversion | Checkouts initiated (lifetime) | Breakdown of mobile conversions of type CHECKOUT_INITIATED |
Mobile conversion | Content views (lifetime) | Breakdown of mobile conversions of type CONTENT_VIEW |
Mobile conversion | Invites (lifetime) | Breakdown of mobile conversions of type INVITE |
Mobile conversion | Levels achieved (lifetime) | Breakdown of mobile conversions of type LEVEL_ACHIEVED |
Mobile conversion | Logins (lifetime) | Breakdown of mobile conversions of type LOGIN |
Mobile conversion | Payment info additions (lifetime) | Breakdown of mobile conversions of type PAYMENT_INFO_ADDITION |
Mobile conversion | Purchases (lifetime) | Breakdown of mobile conversions of type PURCHASE |
Mobile conversion | Rates (lifetime) | Breakdown of mobile conversions of type RATE |
Video | 15 seconds plays | Total number of views where at least 15 seconds of the video or for 95% of the total duration was viewed |
Video | 3s/100% views | Total number of views where at least 3 seconds were played while 100% in view (legacy video_total_views) |
Video | 6 seconds plays | Total number of views where at least 6 seconds of the video was viewed |
Video | Video content starts | Total number of video playback starts |
Video | Video CTA clicks | Total clicks on the call to action |
Video | Video views | Total number of video views |
Video | Plays at 100% | Total number of views where at least 100% of the video was viewed. |
Video | Plays at 25% | Total number of views where at least 25% of the video was viewed. |
Video | Plays at 50% | Total number of views where at least 50% of the video was viewed. |
Video | Plays at 75% | Total number of views where at least 75% of the video was viewed. |