Quora Ads: supported metrics & dimensions
Supported metrics
Account Level Metrics
Name | Description |
---|---|
clicks | The total number of clicks for the account. |
conversionRate.AddPaymentInfo | The percentage of ad interactions that resulted in adding payment information for the account. |
conversionRate.AddToCart | The percentage of ad interactions that resulted in adding an item to the cart for the account. |
conversionRate.AddToWishlist | The percentage of ad interactions that resulted in adding an item to a wishlist for the account. |
conversionRate.AppInstall | The percentage of ad interactions that resulted in an app install for the account. |
conversionRate.CompleteRegistration | The percentage of ad interactions that resulted in completing a registration for the account. |
conversionRate.GenerateLead | The percentage of ad interactions that resulted in generating a lead for the account. |
conversionRate.Generic | The percentage of ad interactions that resulted in a generic conversion for the account. |
conversionRate.InitiateCheckout | The percentage of ad interactions that resulted in initiating a checkout for the account. |
conversionRate.Purchase | The percentage of ad interactions that resulted in a purchase for the account. |
conversionRate.Search | The percentage of ad interactions that resulted in a search for the account. |
conversions.AddPaymentInfo | The number of times users added payment information for the account. |
conversions.AddToCart | The number of times users added items to their shopping cart for the account. |
conversions.AddToWishlist | The number of times users added items to a wishlist for the account. |
conversions.AppInstall | The number of app installations for the account. |
conversions.CompleteRegistration | The number of times users completed a registration process for the account. |
conversions.GenerateLead | The number of leads generated for the account. |
conversions.Generic | The number of generic conversion events for the account. |
conversions.InitiateCheckout | The number of times users initiated a checkout process for the account. |
conversions.Purchase | The number of completed purchases for the account. |
conversions.Search | The number of times users performed a search for the account. |
costPerLead | The average cost incurred to generate one lead for the account. |
cpc | Cost Per Click. The average amount spent for each click for the account. |
formCompletionRate | The rate at which users completed a form for the account. |
impressions | The total number of times your ads were displayed on screen for the account. |
leadsGenerated | The total number of leads generated for the account. |
spend | The total amount of money spent on your ad campaigns for the account. |
Campaign Level Metrics
Name | Description |
---|---|
clicks | The total number of clicks for the campaign. |
conversionRate.AddPaymentInfo | The percentage of ad interactions that resulted in adding payment information for the campaign. |
conversionRate.AddToCart | The percentage of ad interactions that resulted in adding an item to the cart for the campaign. |
conversionRate.AddToWishlist | The percentage of ad interactions that resulted in adding an item to a wishlist for the campaign. |
conversionRate.AppInstall | The percentage of ad interactions that resulted in an app install for the campaign. |
conversionRate.CompleteRegistration | The percentage of ad interactions that resulted in completing a registration for the campaign. |
conversionRate.GenerateLead | The percentage of ad interactions that resulted in generating a lead for the campaign. |
conversionRate.Generic | The percentage of ad interactions that resulted in a generic conversion for the campaign. |
conversionRate.InitiateCheckout | The percentage of ad interactions that resulted in initiating a checkout for the campaign. |
conversionRate.Purchase | The percentage of ad interactions that resulted in a purchase for the campaign. |
conversionRate.Search | The percentage of ad interactions that resulted in a search for the campaign. |
conversions.AddPaymentInfo | The number of times users added payment information for the campaign. |
conversions.AddToCart | The number of times users added items to their shopping cart for the campaign. |
conversions.AddToWishlist | The number of times users added items to a wishlist for the campaign. |
conversions.AppInstall | The number of app installations for the campaign. |
conversions.CompleteRegistration | The number of times users completed a registration process for the campaign. |
conversions.GenerateLead | The number of leads generated for the campaign. |
conversions.Generic | The number of generic conversion events for the campaign. |
conversions.InitiateCheckout | The number of times users initiated a checkout process for the campaign. |
conversions.Purchase | The number of completed purchases for the campaign. |
conversions.Search | The number of times users performed a search for the campaign. |
costPerLead | The average cost incurred to generate one lead for the campaign. |
cpc | Cost Per Click. The average amount spent for each click for the campaign. |
formCompletionRate | The rate at which users completed a form for the campaign. |
impressions | The total number of times your ads were displayed on screen for the campaign. |
leadsGenerated | The total number of leads generated for the campaign. |
spend | The total amount of money spent on your ad campaigns for the campaign. |
Ad Set Level Metrics
Name | Description |
---|---|
clicks | The total number of clicks for the ad set. |
conversionRate.AddPaymentInfo | The percentage of ad interactions that resulted in adding payment information for the ad set. |
conversionRate.AddToCart | The percentage of ad interactions that resulted in adding an item to the cart for the ad set. |
conversionRate.AddToWishlist | The percentage of ad interactions that resulted in adding an item to a wishlist for the ad set. |
conversionRate.AppInstall | The percentage of ad interactions that resulted in an app install for the ad set. |
conversionRate.CompleteRegistration | The percentage of ad interactions that resulted in completing a registration for the ad set. |
conversionRate.GenerateLead | The percentage of ad interactions that resulted in generating a lead for the ad set. |
conversionRate.Generic | The percentage of ad interactions that resulted in a generic conversion for the ad set. |
conversionRate.InitiateCheckout | The percentage of ad interactions that resulted in initiating a checkout for the ad set. |
conversionRate.Purchase | The percentage of ad interactions that resulted in a purchase for the ad set. |
conversionRate.Search | The percentage of ad interactions that resulted in a search for the ad set. |
conversions.AddPaymentInfo | The number of times users added payment information for the ad set. |
conversions.AddToCart | The number of times users added items to their shopping cart for the ad set. |
conversions.AddToWishlist | The number of times users added items to a wishlist for the ad set. |
conversions.AppInstall | The number of app installations for the ad set. |
conversions.CompleteRegistration | The number of times users completed a registration process for the ad set. |
conversions.GenerateLead | The number of leads generated for the ad set. |
conversions.Generic | The number of generic conversion events for the ad set. |
conversions.InitiateCheckout | The number of times users initiated a checkout process for the ad set. |
conversions.Purchase | The number of completed purchases for the ad set. |
conversions.Search | The number of times users performed a search for the ad set. |
costPerLead | The average cost incurred to generate one lead for the ad set. |
cpc | Cost Per Click. The average amount spent for each click for the ad set. |
formCompletionRate | The rate at which users completed a form for the ad set. |
impressions | The total number of times your ads were displayed on screen for the ad set. |
leadsGenerated | The total number of leads generated for the ad set. |
spend | The total amount of money spent on your ad campaigns for the ad set. |
Ad Level Metrics
Name | Description |
---|---|
clicks | The total number of clicks for the ad. |
conversionRate.AddPaymentInfo | The percentage of ad interactions that resulted in adding payment information for the ad. |
conversionRate.AddToCart | The percentage of ad interactions that resulted in adding an item to the cart for the ad. |
conversionRate.AddToWishlist | The percentage of ad interactions that resulted in adding an item to a wishlist for the ad. |
conversionRate.AppInstall | The percentage of ad interactions that resulted in an app install for the ad. |
conversionRate.CompleteRegistration | The percentage of ad interactions that resulted in completing a registration for the ad. |
conversionRate.GenerateLead | The percentage of ad interactions that resulted in generating a lead for the ad. |
conversionRate.Generic | The percentage of ad interactions that resulted in a generic conversion for the ad. |
conversionRate.InitiateCheckout | The percentage of ad interactions that resulted in initiating a checkout for the ad. |
conversionRate.Purchase | The percentage of ad interactions that resulted in a purchase for the ad. |
conversionRate.Search | The percentage of ad interactions that resulted in a search for the ad. |
conversions.AddPaymentInfo | The number of times users added payment information for the ad. |
conversions.AddToCart | The number of times users added items to their shopping cart for the ad. |
conversions.AddToWishlist | The number of times users added items to a wishlist for the ad. |
conversions.AppInstall | The number of app installations for the ad. |
conversions.CompleteRegistration | The number of times users completed a registration process for the ad. |
conversions.GenerateLead | The number of leads generated for the ad. |
conversions.Generic | The number of generic conversion events for the ad. |
conversions.InitiateCheckout | The number of times users initiated a checkout process for the ad. |
conversions.Purchase | The number of completed purchases for the ad. |
conversions.Search | The number of times users performed a search for the ad. |
costPerLead | The average cost incurred to generate one lead for the ad. |
cpc | Cost Per Click. The average amount spent for each click for the ad. |
formCompletionRate | The rate at which users completed a form for the ad. |
impressions | The total number of times your ads were displayed on screen for the ad. |
leadsGenerated | The total number of leads generated for the ad. |
spend | The total amount of money spent on your ad campaigns for the ad. |
Supported dimensions
Account Dimensions
Name | Description |
---|---|
accountCurrency | The currency used for the ad account (e.g., USD, EUR). |
accountId | The unique identifier for the Quora ad account. |
accountName | The human-readable name of the Quora ad account. |
Campaign Dimensions
Name | Description |
---|---|
campaignId | The unique identifier for the advertising campaign. |
campaignName | The human-readable name of the campaign. |
dailyBudget | The maximum amount of money allocated to be spent on the campaign per day. |
endDate | The end date of the campaign. |
lifetimeBudget | The maximum total amount of money allocated to be spent on the campaign over its entire duration. |
startDate | The start date of the campaign. |
status | The current status of the campaign. |
Ad Set Dimensions
Name | Description |
---|---|
adSetId | The unique identifier for the ad set. |
adSetName | The human-readable name of the ad set. |
bidAmount | The bid amount set for the ad set. |
campaignId | The ID of the campaign to which this ad set belongs. |
campaignName | The name of the campaign to which this ad set belongs. |
endDate | The end date of the ad set. |
startDate | The start date of the ad set. |
status | The current status of the ad set. |
Ad Dimensions
Name | Description |
---|---|
adId | The unique identifier for the individual ad. |
adName | The human-readable name of the ad. |
adSetId | The ID of the ad set to which this ad belongs. |
adSetName | The name of the ad set to which this ad belongs. |
bidAmount | The bid amount set for the individual ad. |
campaignId | The ID of the campaign to which this ad belongs. |
campaignName | The name of the campaign to which this ad belongs. |
endDate | The end date of the ad. |
landingURL | The destination URL for the ad. |
startDate | The start date of the ad. |
status | The current status of the ad. |