Facebook Page Insights: supported metrics & dimensions
Page: performance insights
Dimensions
Group | Name | Description |
---|---|---|
Account | Account Id | Facebook Page Id. |
Account | Account name | Facebook Page name. |
Report | Date | Report date. |
Metrics
Group | Name | Description |
---|---|---|
Engagement | Page views | The number of times a Page's profile has been viewed by logged in and logged out people. |
Engagement | New followers | Daily: The number of Accounts Center accounts that followed your Page in the selected time period. This metric is estimated (Unique Users) |
Engagement | Lifetime followers | Number of page followers |
Engagement | Lifetime follows | Lifetime: The number of follows of your Facebook Page or profile. |
Engagement | Post engagements | The number of times people have engaged with your posts through reactions, comments, shares and more. |
Engagement | Post total reactions | Daily total post reactions of a page by type. |
Engagement | Post reactions - Anger | Daily total post "anger" reactions of a page. |
Engagement | Post reactions - Haha | Daily total post "haha" reactions of a page. |
Engagement | Post reactions - Like & Care | Daily total post "like" reactions of a page. The "like" reaction counts include both "like" and "care" reactions. |
Engagement | Post reactions - Love | Daily total post "love" reactions of a page. |
Engagement | Post reactions - Sad | Daily total post "sorry" reactions of a page. |
Engagement | Post reactions - Wow | Daily total post "wow" reactions of a page. |
Engagement | New Page likes | The number of new people who have liked your Page. |
Engagement | Lifetime Page likes | The total number of people who have liked your Page. |
Engagement | New unique Page likes | The number of new people who have liked your Page. |
Engagement | Page likes by source (organic, paid) | The number of Accounts Center accounts that liked your Page for the first time, broken down based on whether the Page like was attributed to paid or organic content. This metric is estimated. |
Engagement | New Page unlikes | Unlikes of your Page. |
Engagement | New Page unique unlikes | Unlikes of your Page. |
Engagement | The number of your fans who saw any posts on Facebook on a given day, broken down by hour of day in PST/PDT. | |
Engagement | Fans (page likers) online | The number of your fans who saw any posts on Facebook on a given day. |
Engagement | Negative actions | The number of times people took a negative action (e.g., un-liked or hid a post). |
Engagement | Negative actions by type | The number of times people took a negative action broken down by type. (See possible types) |
Engagement | Unique negative actions by type | The number of people who took a negative action broken down by type. (See possible types) |
Engagement | Unique negative actions | The number of people who took a negative action (e.g., un-liked or hid a post). |
Engagement | Check-ins at your Place | The number of times people checked into a place. |
Engagement | Check-ins at your Place (unique users) | The number of people who checked into a place. |
Engagement | Logged-in page views by tab | The number of times users logged into Facebook saw tabs on your Page. (See possible types) |
Engagement | Logged-in page views by tab (unique users) | The number of users logged in to Facebook who saw tabs on your Page. (See possible types) |
Engagement | Logged-out page views by tab | The number of times users not logged in to Facebook saw tabs on your Page. (See possible types) |
Clicks | Phone call unique clicks | Number of people who logged into Facebook and clicked the Call Now button. |
Clicks | Get directions unique clicks | Number of people who logged in to Facebook and clicked the Get Directions button. |
Clicks | Contact info and CTA clicks | The number of clicks on your Page's contact info and call-to-action button. |
Clicks | CTA clicks | Total number of clicks on the Page CTA button by people who are logged in to Facebook. |
Clicks | CTA unique clicks | Unique number of clicks on the Page CTA button by people who are logged in to Facebook. |
Clicks | Website unique clicks | Number of people who logged in to Facebook and clicked the goto website CTA button. |
Clicks | Clicks by type (link_click, photo_view, video_view) | The number of times people clicked on any of your content, by type. Types include link_click, other_click, photo_view, and video_view. |
Clicks | Unique clicks by type (link_click, photo_view, video_view) | The number of people who clicked on any of your content, by type. |
Clicks | Unique clicks | The number of people who clicked on any of your content. |
Performance | Impressions | The number of times any content from your Page or about your Page entered a person's screen. This includes posts, stories, ads, as well other content or information on your Page. |
Performance | Impressions by story type | The number of times your Facebook Page and Page content was on screen, grouped by Page Story type. |
Performance | Reach by story type | This metric counts reach from the organic or paid distribution of your Facebook Page and Page content, grouped by Page Story type. Reach is only counted once if it occurs from both organic and paid distribution. This metric is estimated. |
Performance | Non-viral impressions | The number of times your Facebook Page and Page content was on screen, excluding when they were shown with social information attached. Social information is shown on Feed after someone interacts with your Page, post or story. This metric is in development. |
Performance | Non-viral reach | This metric counts reach from the organic or paid distribution of your Facebook Page and Page content, excluding when they were shown with social information attached. Social information is shown on Feed after someone interacts with your Page, post or story. Reach is only counted once if it occurs from both organic and paid distribution. This metric is estimated and in development. |
Performance | Organic reach | This metric counts reach from the organic distribution of your Facebook Page and Page content. This metric is estimated. |
Performance | Organic impressions | The number of times your Facebook Page and Page content was on screen through organic distribution. |
Performance | Paid impressions | The number of times any post or story content from your Page or about your Page entered a person's screen through paid distribution such as an ad. |
Performance | Paid reach | The number of Accounts Center accounts that saw your ads at least once. Reach is different from impressions, which may include multiple views of your ads by the same Accounts Center accounts. This metric is estimated. |
Performance | Reach | The number of people who had any content from your Page or about your Page enter their screen. This includes posts, check-ins, ads, social information from people who interact with your Page and more. This metric is estimated. |
Performance | Viral impressions | The number of times any content from your Page or about your Page entered a person's screen with social information attached. Social information displays when a person's friend interacted with your Page, post or story. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page and checks into your Page. This metric is in development. |
Performance | Viral impressions frequency distribution | This metric counts reach from the organic or paid distribution of your Facebook Page and Page content when they were shown with social information attached. This metric is also grouped by the number of times your content was on screen. Social information is shown on Feed after someone interacts with your Page, post or story. Reach is only counted once if it occurs from both organic and paid distribution. This metric is estimated and in development. |
Performance | Viral reach | This metric counts reach from the organic or paid distribution of your Facebook Page and Page content when they were shown with social information attached. Social information is shown on Feed after someone interacts with your Page, post or story. Reach is only counted once if it occurs from both organic and paid distribution. This metric is estimated and in development. |
Video | 30s video views | The number of times your Page's videos played for at least 30 seconds, or for nearly their total length if they're shorter than 30 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Video | 30s video views - autoplayed | The number of times your Page's automatically played videos played for at least 30 seconds, or for nearly their total length if they're shorter than 30 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Video | 30s video views - clicked to play | The number of times your Page's videos played for at least 30 seconds, or for nearly their total length if they're shorter than 30 seconds, after people clicked play. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Video | 30s video views - organic | The number of times your Page's videos played for at least 30 seconds, or for nearly their total length if they're shorter than 30 seconds, by organic reach. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Video | 30s video views - paid | The number of times your Page's promoted videos played for at least 30 seconds, or for nearly their total length if they're shorter than 30 seconds. For each impression of a video, we'll count video views separately and exclude any time spent replaying the video. |
Video | 30s video views - replays | The number of times your Page's videos replayed for at least 30 seconds, or for nearly their total length if they're shorter than 30 seconds. |
Video | 30s video views (unique users) | The number of people who viewed your Page's videos for at least 30 seconds, or for nearly their total length if they're shorter than 30 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Video | Video replays | The number of times your Page's videos were replayed for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds. |
Video | Video view time (ms) | The total time, in milliseconds, people viewed your Page's video. |
Video | Video views | The number of times your Page's videos played for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Video | Video views - autoplayed | The number of times your Page's videos automatically played for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Video | Video views by source (total, organic, paid) | The number of times your Page's videos played for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds, broken down by total, paid, and non-paid. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Video | Video views by origin (uploaded, shared, hosted, owned) | Daily video views on a page-level broken down by all variants of page-uploaded and page-hosted variants. |
Video | Video views - clicked to play | The number of times your Page's videos played for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds, after people clicked play. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Video | Video views - organic | The number of times your Page's videos played for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds, by organic reach. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Video | Video views - paid | The number of times your Page's promoted videos played for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds. For each impression of a video, we'll count video views separately and exclude any time spent replaying the video. |
Video | Video views - unique | The number of people who viewed your Page's videos for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Video ad break | Impressions by crosspost status | The total number of times an ad was shown during ad breaks in crossposted videos. |
Video ad break | CPM by crosspost status | The average amount paid by advertisers for 1,000 of impressions of their ads in a crossposted videos. This is a gross number and includes the amount paid to Facebook. |
Video ad break | Earnings by crosspost status | An estimate of the amount you earned from ad breaks in a crossposted videos, based on the number of impressions and CPM of ads shown. Actual payments may differ if there are content ownership claims or other adjustments. |
Page: general overview
Dimensions
Group | Name | Description |
---|---|---|
General info | Id | Facebook page id. |
General info | Name | Facebook page name. |
General info | About | Information about the Page. This value maps to the Description setting in the Edit Page Info user interface. Limit of 100 characters. |
General info | App Id | App ID for app-owned Pages and app Pages. |
General info | Category | The Page's category. e.g. Product/Service, Computers/Technology. |
General info | Categories list | The Page's sub-categories. This field will not return the parent category. |
General info | Company overview | The company overview. Applicable to Companies. |
General info | Connected Instagram account | Connected Instagram account. |
General info | Cover image | Information about the page's cover photo. |
General info | Page current location | Current location of the Page. To manage a child Page's location use the /{page-id}/locations endpoint. |
General info | Description | Page description. |
General info | Description (HTML) | Page description - HTML. |
General info | Display subtext | Subtext about the Page being viewed. |
General info | Featured video | Video featured by the Page. |
General info | Founded | When the company was founded. Applicable to Pages in the Company category. |
General info | General info | General information provided by the Page. |
General info | Instagram business account Id | Instagram business account Id. |
General info | Link | The Page's Facebook URL. |
General info | Username | The alias of the Page. For example, for www.facebook.com/platform the username is 'platform'. |
General info | Website URL | The URL of the Page's website. |
Contact info | Contact address | Contact address. |
Contact info | Delivery and pickup options | A Vector of URL strings for delivery and pickup option info of the Page. |
Contact info | Differently open offerings | To be used when temporary_status is set to differently_open to indicate how the business is operating differently than usual, such as a restaurant offering takeout. Enum keys can be one or more of the following: ONLINE_SERVICES, DELIVERY, PICKUP, OTHER with the value set to true or false. For example, a business offering food pick up but pausing delivery would be differently_open_offerings:{"DELIVERY":"false", "PICKUP":"true"} |
Contact info | Displayed message response time | Page estimated message response time displayed to user. |
Contact info | Emails | The emails listed in the About section of a Page. |
Contact info | Opening hours | Indicates a single range of opening hours for a day. Each day can have 2 different hours ranges. The keys in the map are in the form of {day}{number}{status}. {day} should be the first 3 characters of the day of the week, {number} should be either 1 or 2 to allow for the two different hours ranges per day. {status} should be either open or close to delineate the start or end of a time range. An example with: { "hours": { "mon_1_open": "09:00", //open at 9am on Monday "mon_1_close": "12:00", //close at 12pm "mon_2_open": "13:15", //open at 1:15pm "mon_2_close": "18:00". //close at 6pm } If one specific day is open 24 hours, the range should be specified as 00:00 to 24:00. If the place is open 24/7, use the is_always_open field instead. Note: If a business is open during the night, the closing time can not pass 6:00am. For example, "mon_2_open":"13:15" and "mon_2_close":"5:59" will work however "mon_close_close":"6:00" will not. |
Contact info | Phone | Phone number provided by a Page. Can be read with Page Public Content Access. |
Contact info | Single line address | The Page address, if any, in a simple single line format. |
Contact info | WhatsApp number | The Page's WhatsApp number. |
Place | Checkin functionality | Whether the Page has checkin functionality enabled. |
Place | Checkins | Number of checkins at a place represented by a Page. |
Place | Is always open | Indicates whether this location is always open. |
Place | Is chain | Indicates whether location is part of a chain. |
Place | Location | The location of this place. Applicable to all Places. |
Place | Parking | Parking information. Applicable to Businesses and Places. |
Place | Pickup options | List of pickup options available at this Page's store location. Values can include CURBSIDE, IN_STORE, and OTHER. |
Place | Place type | For places, the category of the place. Value can be CITY, COUNTRY, EVENT, GEO_ENTITY, PLACE, RESIDENCE, STATE_PROVINCE, or TEXT. |
Place | Store code | Unique store code for this location Page. |
Place | Store location description | Location Page's store location descriptor. |
Place | Store number | Unique store number for this location Page. |
Messenger Ads | Default icebreakers | The default ice breakers for a certain page. |
Messenger Ads | Default quick replies | The default quick replies for a certain page. |
Messenger Ads | Quick replies type | Indicates what type this page is and we will generate different sets of quick replies based on it. Values include UNKNOWN, PAGE_SHOP, or RETAIL. |
Legal | Impressum | Legal information about the Page publishers. |
Legal | LeadGen Ads TOS acceptance time | Indicates the time when the TOS for running LeadGen Ads on the page was accepted. |
Legal | LeadGen Ads TOS accepted | Indicates whether a user has accepted the TOS for running LeadGen Ads on the Page. |
Legal | LeadGen Ads accepring user | Indicates the user who accepted the TOS for running LeadGen Ads on the page. |
Legal | Privacy info URL | Privacy URL in page info section. |
Additional info | Ad campaign | The Page's currently running promotion campaign. |
Additional info | Brand global page name | The name of the Page with country codes appended for Global Pages. Only visible to the Page admin. |
Additional info | Brand global root Id | This brand's global Root ID. |
Additional info | Has added app | Indicates whether this Page has added the app making the query in a Page tab. Can be read with Page Public Content Access. |
Additional info | Has transitioned to new page experience | Indicates whether a page has transitioned to new page experience or not. |
Additional info | Has WhatsApp business number | Indicates whether WhatsApp number connected to this page is a WhatsApp business number. |
Additional info | Has WhatsApp number | Indicates whether WhatsApp number connected to this page is a WhatsApp number. |
Additional info | Is community page | Indicates whether the Page is a community Page. |
Additional info | Is eligible for branded content | Indicates whether the page is eligible for the branded content tool. |
Additional info | Is Messenger Platform Bot enabled | Indicates whether the page is a Messenger Platform Bot with Get Started button enabled. |
Additional info | Is page a Messenger Platform Bot | Indicates whether the page is a Messenger Platform Bot. |
Additional info | Is owned | Indicates whether Page is owned. |
Additional info | Is permanently closed | Whether the business corresponding to this Page is permanently closed. |
Additional info | Is published | Is page published. |
Additional info | Is unclaimed | Indicates whether the Page is unclaimed. |
Additional info | Is webhooks subscribed | Indicates whether the application is subscribed for real time updates from this page. |
Additional info | Name with location descriptor | The name of the Page with its location and/or global brand descriptor. Only visible to a page admin. Non-page admins will get the same value as name. |
Additional info | Offer eligible | Offer eligibility status. Only visible to a page admin. |
Additional info | Price range | Price range of the business, such as a restaurant or salon. Values can be one of $, $$, $$$, $$$$, Not Applicable, or null if no value is set.. |
Additional info | Promotion eligible | Boosted posts eligibility status. Only visible to a page admin. |
Additional info | Promotion ineligible reason | Reason for which boosted posts are not eligible. Only visible to a page admin. |
Additional info | Start info | Information about when the entity represented by the Page was started. |
Additional info | Supports donate button in love videos | Whether the user can add a Donate Button to their Live Videos. |
Additional info | Temporary status | Indicates how the business corresponding to this Page is operating differently than usual. Possible values: differently_open, temporarily_closed, operating_as_usual, no_data. If set to differently_open use with differently_open_offerings to set status. |
Additional info | Unread messages count | Unread message count for the Page. Only visible to a page admin. |
Additional info | Unread notifications count | Number of unread notifications. Only visible to a page admin. |
Additional info | Unseen messages count | Unseen message count for the Page. Only visible to a page admin. |
Additional info | Verification status | Showing whether this Page is verified. Value can be blue_verified or gray_verified, which represents that Facebook has confirmed that a Page is the authentic presence of the public figure, celebrity, or global brand it represents, or not_verified. This field can be read with the Page Public Metadata Access feature. |
Additional info | VoIP info | VoIP info. |
Additional info | Members | Members of this org. Applicable to Pages representing Team Orgs. Can be read with Page Public Content Access. |
Band | Artists we like | Artists the band likes. Applicable to Bands. |
Band | Band interests | Band interests. Applicable to Bands. |
Band | Band members | Members of the band. Applicable to Bands. |
Band | Bio | Biography of the band. Applicable to Bands. Limit of 100 characters. |
Band | Booking agent | Booking agent of the band. Applicable to Bands. |
Band | Hometown | Hometown of the band. Applicable to Bands. |
Band | Influences | Influences on the band. Applicable to Bands. |
Band | Press contact | Press contact information of the band. Applicable to Bands. |
Band | Record label | Record label of the band. Applicable to Bands. |
Company | Mission | The company mission. Applicable to Companies. |
Company | Pharma safety info | Pharmacy safety information. Applicable to Pharmaceutical companies. |
Company | Products | The products of this company. Applicable to Companies. |
Film | Awards | The awards information of the film. Applicable to Films. |
Film | Director of the film | The director of the film. Applicable to Films. |
Film | Genre | The genre of the film. Applicable to Films. |
Film | Plot outline | The plot outline of the film. Applicable to Films. |
Film | Produced by | The producer of the film. Applicable to Films. |
Film | Release date | The film's release date. Applicable to Films. |
Film | Screenplay by | The screenwriter of the film. Applicable to Films. |
Film | Starring | The cast of the film. Applicable to Films. |
Film | Studio | The studio for the film production. Applicable to Films. |
Restaurants / Nightlife | Attire | Dress code of the business. Applicable to Restaurants or Nightlife. Can be one of Casual, Dressy or Unspecified. |
Restaurants / Nightlife | Culinary team | Culinary team of the business. Applicable to Restaurants or Nightlife. |
Restaurants / Nightlife | Food styles | The restaurant's food styles. Applicable to Restaurants. |
Restaurants / Nightlife | General manager | General manager of the business. Applicable to Restaurants or Nightlife. |
Restaurants / Nightlife | Payment options | Payment options accepted by the business. Applicable to Restaurants or Nightlife. |
Restaurants / Nightlife | Public transit | Public transit to the business. Applicable to Restaurants or Nightlife. |
Restaurants / Nightlife | Restaurant services | Services the restaurant provides. Applicable to Restaurants. |
Restaurants / Nightlife | Restaurant specialities | The restaurant's specialties. Applicable to Restaurants. |
TV show | Network | The TV network for the TV show. Applicable to TV Shows. |
TV show | Shedule | The air schedule of the TV show. Applicable to TV Shows. |
TV show | Season | The season information of the TV Show. Applicable to TV Shows. |
TV show | Written by | The writer of the TV show. Applicable to TV Shows. |
Vehicles | Built | Year vehicle was built. Applicable to Vehicles. |
Vehicles | Features | Features of the vehicle. Applicable to Vehicles. |
Vehicles | MPG of the vehicle | MPG of the vehicle. Applicable to Vehicles. |
Metrics
Group | Name | Description |
---|---|---|
Insights | People directed from Global Page hierarchy | If this is a Page in a Global Pages hierarchy, the number of people who are being directed to this Page. |
Insights | Engagement | The social sentence and like count information for this Page. This is the same info used for the like button. |
Insights | Page likes | The number of users who like the Page. For Global Pages this is the count for all Pages across the brand. |
Insights | Followers | Number of page followers. |
Insights | New page likes | The number of people who have liked the Page, since the last login. Only visible to a Page admin. |
Insights | People talking about Page | The number of people talking about this Page. |
Insights | Visits to Page's location | The number of visits to this Page's location. If the Page setting Show map, check-ins and star ratings on the Page (under Page Settings > Page Info > Address) is disabled, then this value will also be disabled. |
Rating | Overall star rating | Overall page rating based on rating survey from users on a scale of 1-5. This value is normalized and is not guaranteed to be a strict average of user ratings. If there are 0 or a small number of ratings, this field will not be returned. |
Rating | Rating count | Number of ratings for the Page (limited to ratings that are publicly accessible). |
Page: audience daily snapshot
Dimensions
Group | Name | Description |
---|---|---|
Account | Account Id | Facebook Page Id. |
Account | Account name | Facebook Page name. |
Report | Date | Report date. |
Audience | Country | Country of user. Only the 45 countries with the most people that like your Page are included. |
Audience | City | City of user. |
Audience | Language (locale) | Locale of user, based on the default language setting selected when accessing Facebook. |
Audience | Age & Gender | Age & gender of user. |
Metrics
Group | Name | Description |
---|---|---|
Engagement | Page likes | The number of people that like your Page. |
Performance | Reach | This metric counts reach from the organic or paid distribution of your Facebook Page and Page content. Reach is only counted once if it occurs from both organic and paid distribution. This metric is estimated. |
Post: posts lifetime performance
Dimensions
Group | Name | Description |
---|---|---|
Account | Account Id | Facebook Page Id. |
Account | Account name | Facebook page name. |
Post | Post Id | Id of the post. |
Post | Message | The message written in the post. |
Post | Attachment title | Title of the attachment. |
Post | Attachment description | Text accompanying the attachment. |
Post | Permalink | The permanent static URL to the post on www.facebook.com. Example: https://www.facebook.com/FacebookforDevelopers/posts/10153449196353553 |
Post | Media URL | Media object (photo, link etc.) contained in the attachment. |
Post | Media type | Type of the media such as (photo, video, link etc). |
Post | Created at | The time the post was published. |
Post | Updated at | The time the post was last updated, which occurs when a user comments on the post. |
Post | Media height | Posted media height. |
Post | Media width | Posted media width. |
Post | Status | Description of the type of a status update. |
Post | Attachment type | Type of the attachment. Possible types include: album, animated_image_autoplay, checkin, cover_photo, event, link, multiple, music, note, offer, photo, profile_media, status, video, video_autoplay, etc. |
Post | Attachment URL | URL of the attachment. |
Post | Attachment unshimmed URL | Unshimmed URL of the attachment. |
Post | Raw attachments data | JSON with raw attachments data. |
Post | Target URL | Object that the attachment links to. |
Post | Attachment description tags | Profiles tagged in the text accompanying the attachment. |
Post | Mentioned/targeted profiles | Profiles mentioned or targeted in this post. |
Post | Video buying eligibility | Whether the post can be promoted with different video buying options. It returns an empty list when video is eligible. Otherwise it returns a list of reasons why the post cannot be promoted. |
Post | Timeline visibility | Timeline visibility information of the post. |
Post | Promotable Id | ID of post to use for promotion for stories that cannot be promoted directly. |
Post | Promotion status | Status of the promotion, if the post was promoted. |
Post | Scheduled publish time | Publish time for the post. |
Post | Message tags | Profiles tagged in message. This is an object with a unique key for each tag in the message. |
Post | Multi share end card | Whether display the end card for a multi-link share post. |
Post | Multi share optimized | Whether automatically select the order of the links in multi-link share post when used in an ad. |
Post | App post was published by | Information about the app this post was published by. |
Post | Call to action | The call to action type used in any Page posts for mobile app engagement ads. |
Post | Can reply privately | Whether the page viewer can send a private reply to this post. |
Post | Event associated with Place | If this Post has a place, the event associated with the place. |
Post | Instagram eligibility | Whether the post can be promoted on Instagram. It returns the enum "eligible" if it can be promoted. Otherwise it returns an enum for why it cannot be promoted. |
Post | Is user subscribed to post | Whether user is subscribed to the post. |
Post | Is eligible for promotion | Whether the post is eligible for promotion. |
Post | Is expired | Whether the post has expiration time that has passed. |
Post | Is hidden | Whether a post has been set to hidden. |
Post | Is inline created | Returns True if the post was created inline when creating ads. |
Post | Is Instagram eligible | Whether this post can be promoted in Instagram. |
Post | Is popular | Whether the post is currently popular. Based on whether the total actions as a percentage of reach exceeds a certain threshold. |
Post | Is published | Indicates whether a scheduled post was published (applies to scheduled Page Post only, for users post and instantly published posts this value is always true). |
Post | Is spherical | Whether the post is a spherical video post. |
Metrics
Group | Name | Description |
---|---|---|
Performance | Impressions | The number of times your Page's post entered a person's screen. Posts include statuses, photos, links, videos and more. |
Performance | Organic impressions | The number of times your post was on screen through organic distribution. |
Performance | Paid impressions | The number of times your Page content was on screen, attributed to your ads. |
Performance | Viral impressions | The number of times your Page content was on screen with social information attached. Social information is shown on Feed after someone interacts with your Page, post or story. This metric is in development. |
Performance | Non-viral impressions | The number of times your Page content was on screen, excluding when your content was shown with social information attached. Social information is shown on Feed after someone interacts with your Page, post or story. This metric is in development. |
Performance | Impressions from fans (page likers) | The number of times your Page content was on screen for accounts that followed or liked your Page. |
Performance | Impressions by source (total, paid, organic) | The number of times your Page content was on screen, grouped by paid and organic distribution. |
Performance | Impressions by story type | The number of times your Page content was on screen, grouped by Page Story type. |
Performance | Reach | The number of people who had your Page's post enter their screen. Posts include statuses, photos, links, videos and more. This metric is estimated. |
Performance | Organic reach | This metric counts reach from the organic distribution of your Facebook content, including posts, stories and ads. Reach from shares is counted towards organic content only. This includes cases where your content is shared as a story or repost. This metric is estimated. |
Performance | Paid reach | The number of Accounts Center accounts that saw your post at least once, attributed to your ads. This metric is estimated. |
Performance | Viral reach | The number of people who had your Page's post enter their screen with social information attached. As a form of organic distribution, social information displays when a person's friend interacted with you Page or post. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page and checks into your Page. This metric is estimated and in development. |
Performance | Non-viral reach | This metric counts reach from the organic or paid distribution of your Page content, excluding when your content was shown with social information attached. Social information is shown on Feed after someone interacts with your Page, post or story. Reach is only counted once if it occurs from both organic and paid distribution. This metric is estimated and in development. |
Performance | Reach from fans (page likers) | The number of Accounts Center accounts that followed or liked your Page. This metric is estimated. |
Performance | Reach by story type | This metric counts reach from the organic or paid distribution of your Page content, grouped by Page Story type. Reach is only counted once if it occurs from both organic and paid distribution. This metric is estimated. |
Clicks | Clicks | The number of times people clicked on anywhere in your posts without generating a story. |
Clicks | Clicks by type | The number of times people clicked on anywhere in your posts without generating a story, by consumption type. |
Clicks | Unique clicks | The number of people who clicked anywhere in your post without generating a story. |
Clicks | Unique clicks by type | The number of people who clicked anywhere in your post without generating a story, by consumption type. |
Engagement | Engaged fans (page likers) | People who have liked your Page and engaged with your post. |
Engagement | Engaged users | The number of people who clicked anywhere in your posts. |
Engagement | Likes | The number of likes on your posts. Represents the approximate number as the actual number of results returned might be different depending on privacy settings. |
Engagement | Comments | The number of comments on your posts. Represents the approximate number as the actual number of results returned might be different depending on privacy settings. |
Engagement | Shares | The number of times your posts were shared. |
Engagement | Activity by type (likes, comments, shares) | The number of stories created about your Page post, by action type. |
Engagement | Unique activity by type (likes, comments, shares) | The number of people who created a story about your Page post, by action type. |
Engagement | Reactions by type (like, love, wow, etc.) | Total post reactions by type. |
Engagement | Reactions | The number of reactions on your posts. |
Engagement | Reactions - Like & Care | Total "like" reactions of a post. The "like" reaction counts include both "like" and "care" reactions. |
Engagement | Reactions - Love | Total "love" reactions of a post. |
Engagement | Reactions - Wow | Total "wow" reactions of a post. |
Engagement | Reactions - Haha | Total "haha" reactions of a post. |
Engagement | Reactions - Sad | Total "sad" reactions of a post. |
Engagement | Reactions - Anger | Total "anger" reactions of a post. |
Engagement | Negative actions | The number of times people took a negative action in your post (e.g. hid it). |
Engagement | Negative actions by type | The number of times people took a negative action in your post broken down by type. |
Engagement | Unique negative actions | The number of people who took a negative action in your post (e.g., hid it). |
Engagement | Unique negative actions by type | The number of people who took a negative action in your post broken down by type. |
Video | Unique activities (reactions, shares, comments) on video post | The unique count of the social actions (reactions, comments, shares) on a video post. |
Video | Video views | The number of times your videos played for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video. This includes live views. |
Video | Video views (unique users) | The number of people who viewed your videos for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Video | Video views - organic | The number of times your videos played for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds, by organic reach. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Video | Video views - organic (unique users) | The number of people who viewed your videos for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds, by organic reach. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Video | Video views - paid | The number of times your promoted videos played for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds. For each impression of a video, we'll count video views separately and exclude any time spent replaying the video. |
Video | Video views - paid (unique users) | The number of people who viewed your promoted videos for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds. For each impression of a video, we'll count video views separately and exclude any time spent replaying the video. |
Video | Video views with sound on | The number of times your videos played with sound on for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Video | Video views - autoplayed | The number of times your videos automatically played for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Video | Video views - clicked to play | The number of times your videos played for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds, after people clicked play. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Video | Video views - live | Lifetime number of people who viewed your video for more than 3 seconds when it was streamed live. |
Video | Video views by distribution type (page owned, shared) | The number of times your videos played by distribution type; page_owned and shared. |
Video | Video length | The length, in milliseconds, of a video post. |
Video | 15s video views | The number of times your videos played for at least 15 seconds, or for nearly their total length if they're shorter than 15 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Video | 30s video views (unique users) | The number of people who viewed your videos for at least 30 seconds, or for nearly their total length if they're shorter than 30 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
Video | 30s video views - autoplayed | The number of times your videos automatically played for at least 30 seconds, or for nearly their total length if they're shorter than 30 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video. Returns 0 for reshared videos. |
Video | 30s video views - clicked to play | The number of times your videos played for at least 30 seconds, or for nearly their total length if they're shorter than 30 seconds, after people clicked play. During a single instance of a video playing, we'll exclude any time spent replaying the video. Returns 0 for reshared videos. |
